M450R
M450R
Calling Your Vision By Quantum Dot
M450R QLED 4K TV
M450
Please choose an option to see retailers.
- QLED Colour
- REGZA ENGINE ZR
- Dolby Vision Atmos
- AI 4K Clarity
Specifications
| Category | Specifications | Details |
|---|---|---|
| Image Display | Resolution (Horiz x Vert) | 3840X2160 |
| Colour depth | 8bit+FRC | |
| Image refresh frequency | 60 | |
| Smooth motion rate | 120 | |
| Typical brightness of white | 350 | |
| Native contrast ratio | 5000 : 1 | |
| Viewing Angle (Horiz / Vert) | 178/178 | |
| Quantum dot | Yes | |
| Wide colour gamut | Yes | |
| Response Time | 8 | |
| Connectivity | RF- Radio frequency input | 2 |
| AV input | 1 | |
| USB interface type | 2/ USB1,USB2 | |
| Optical digital audio output (SPDIF) | 1 | |
| Earphone jack | 1 | |
| HDMI Ports | HDMI inputs | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes | |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 | |
| CEC- Consumer Electronics Control via HDMI | Yes | |
| Smart TV | Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac | |
| Wi-Fi bands | 2.4/5.0 | |
| DLNA compliance | Yes | |
| Bluetooth / BT version | Yes / 5.0 | |
| Anyview (Screen mirroring) | Yes | |
| BVOD services | Iview, SBS on Demand, 9Now,tenplay | |
| Installed Applications | Netflix/Youtube/Disney+/Stan/AppleTV+/Prime Video | |
| Freeview Plus - HbbTV 2.0 | Yes | |
| Web browser [Chrome | Opera | Other] | Odin | |
| Image Processing | Backlight control | YES |
| Dynamic backlight control | YES | |
| Variable Refresh Rate (VRR) | Yes | |
| Auto Low Latency Mode(ALLM) | Yes | |
| Zoom function settings | Auto/ 16:9/ 4:3/ Movie Zoom | |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes/ YES / YES | |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ YES / YES | |
| HLG (Hybrid Log-Gamma) for HDR | Yes | |
| HEVC (H.265) decoder | Yes | |
| Motion enhancement and compensation (MEMC) | Yes | |
| Picture mode | standar,Cinema Day,Cinema Night,Dynamic,Sports | |
| Sound | Audio power output per channel | 2*10W |
| Dolby Digital | Yes | |
| Audio enhancement -Type | Dolby ATMOS | |
| Lip-sync adjustment | Yes | |
| Sound mode | Stand,Theatre,Music,Speech,Late Night,Sports | |
| Features | On/off timer | Yes |
| Power off if no signal | Yes | |
| Sleep timer | Yes | |
| Program lock | Yes | |
| OSD transparency control | Yes | |
| Voice command | Yes | |
| Screen mirroring | Miracast,Content Sharing | |
| USB Media Player | Time Shift | Yes |
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes | |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes | |
| Hotel Lock | Clone function for programs, sound and image settings. | Yes |
| Sub-menu lock, including tuning lock | Yes | |
| Keyboard lock | Yes | |
| Maximum volume lock | Yes | |
| Power on volume | Yes | |
| Power on source selection | Yes | |
| Power on RF channel selection | Yes | |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes | |
| Inputs access (Enable / Disable) | Yes | |
| Hardware | Supply range [Voltage / Frequency ] | 100 ~ 240V,50Hz/60Hz |
| Standby consumption | < 0.5W | |
| Installation | Stand area (Width / Depth) | 881*273 |
| Wall mount dimensions (Horiz x Vert) | 200×400 | |
| Wall mount, screw thread | M6 | |
| What's in the box | 1 x TV | |
| 2 x Stands | ||
| 1 x Power Cord | ||
| 1 x User Manual | ||
| 1 x Remote | ||
| 2 x AAA Batteries | ||
| 4 x Screws |
































